Tomah-Sparta Speedway Season Points
Modifieds
Pos | Car | Driver | Points | Diff |
---|---|---|---|---|
1 | 5 | Bill Prietzel Hubertus, WI | 63 | 0 |
2 | 19 | Larry Devito Brooklyn, NY | 60 | -3 |
3 | 21 | Bill Schott West Salem, WI | 59 | -4 |
4 | 18 | Rick DeVito West Salem, WI | 49 | -14 |
5 | 100 | Weston Marthaler Glenwood, MN | 48 | -15 |
6 | 67 | Jesse Vink Sparta, WI | 47 | -16 |
7 | 7 | Kirk Olson Readstown, WI | 1 | -62 |
Sportsman
Pos | Car | Driver | Points | Diff |
---|---|---|---|---|
1 | 18F | Dan Frye Elroy, WI | 62 | 0 |
2 | 3 | Ken Steinhorse Beverly Hills, CA | 61 | -1 |
3 | 5 | Jim Hendricks Tomah, WI | 55 | -7 |
4 | 05 | Troy Dobbratz Elroy, WI | 53 | -9 |
5 | 18R | Ed Ross Melrose, WI | 11 | -51 |
Hobby Stocks
Pos | Car | Driver | Points | Diff |
---|---|---|---|---|
1 | 19 | Andy Moore Brooklyn, NY | 184 | 0 |
2 | 34 | Mike Krueger Brooklyn, NY | 166 | -18 |
3 | 28 | Charles Vian Jr Brooklyn, NY | 159 | -25 |
4 | 38 | Shelby Lockington Mindoro, WI | 130 | -54 |
5 | 4D | Bud Reidner Brooklyn, NY | 110 | -74 |
6 | 05B | Tucker Bodendorfer Muskego, WI | 106 | -78 |
7 | 36 | Andy Muller Onalaska, WI | 89 | -95 |
8 | 45 | Aaron Hendricks Tomah, WI | 87 | -97 |
9 | 33 | Grant Witcraft Brooklyn, NY | 86 | -98 |
10 | 30 | Landon Lockington Melrose, WI | 80 | -104 |
11 | 88 | Nick Oxborough West Salem, WI | 50 | -134 |
12 | 57F | Jessie Fischer Beverly Hills, CA | 49 | -135 |
13 | 52 | Steve Dobbratz Rio, WI | 44 | -140 |
14 | 3 | Jimmie Jorgenson Lakeville, MN | 36 | -148 |
15 | 61 | Scott Mahlum Onalaska, WI | 36 | -148 |
16 | 99 | Joey Johnson Brooklyn, NY | 31 | -153 |
17 | 37 | Lee Howard Baraboo, WI | 28 | -156 |
18 | 42 | Alex Rud Brooklyn, NY | 5 | -179 |
Hornets
Pos | Car | Driver | Points | Diff |
---|---|---|---|---|
1 | 93 | Josh Schaller Tomah, WI | 164 | 0 |
2 | 64W | Bryan Wallace Tomah, WI | 155 | -9 |
3 | 29 | Andrew Lamb Tomah, WI | 119 | -45 |
4 | 6 | Shawn McCarthy Sparta, WI | 101 | -63 |
5 | 3F | Paul Finch Tomah, WI | 94 | -70 |
6 | 9M | Amelia Marshall Tomah, WI | 88 | -76 |
7 | 15 | Travis Atkinson Boscobel, WI | 79 | -85 |
8 | 8 | Jamie Pearson Tomah, WI | 76 | -88 |
9 | 9MM | Mason Morphy Tomah, WI | 66 | -98 |
10 | 42 | Tristan Finnigan West Salem, WI | 65 | -99 |
11 | 12T | Ben Thurk Winona, MN | 60 | -104 |
12 | 12H | Matthew Heim Lewiston, MN | 57 | -107 |
13 | 66 | Michael Henesy | 56 | -108 |
14 | 11 | Tristian Drazkowski Winona, MN | 51 | -113 |
15 | 7L | Sammy Linehan West Salem, WI | 50 | -114 |
16 | 286 | Adam Hayden Beverly Hills, CA | 48 | -116 |
17 | 10 | Zach Oliver Rockland, WI | 45 | -119 |
18 | 25 | Dustin McCracken Elroy, WI | 40 | -124 |
19 | 3P | Ron Pearson Tomah, WI | 37 | -127 |
20 | 7X | John Clutch | 35 | -129 |
21 | 61 | Matthew Drazkowski Winona, MN | 30 | -134 |
22 | 89 | Kasey Meers Winona, MN | 27 | -137 |
23 | 64B | Cooper Bodendorfer Muskego, WI | 3 | -161 |
24 | 42C | Doyle Cavender Boscobel, WI | 2 | -162 |
25 | 42 | Tristian Finnigan | 0 | -164 |
6 Shooters
Pos | Car | Driver | Points | Diff |
---|---|---|---|---|
1 | 36 | Charles Muller Tomah, WI | 150 | 0 |
2 | 73 | Michael Gratz Tomah, WI | 144 | -6 |
3 | 24 | Greg Brown La Crosse, WI | 138 | -12 |
4 | 7 | Chris Brown Onalaska, WI | 129 | -21 |
5 | 90 | Matt Moore Kendall, WI | 127 | -23 |
6 | 1 | Andrew Moore Tomah, WI | 124 | -26 |
7 | 130 | Tory Lockington Melrose, WI | 109 | -41 |
8 | 18M | Dustin McCracken Elroy, WI | 103 | -47 |
9 | 56 | Matthew Heim Lewiston, MN | 92 | -58 |
10 | 3 | Zachary Morgan Tomah, WI | 90 | -60 |
11 | 4M | Tim Murphy Tomah, WI | 88 | -62 |
12 | 27 | Seth Genivico West Salem, WI | 86 | -64 |
13 | 39 | Matt Cleaveland Winona, MN | 80 | -70 |
14 | 1C | Charles Vian Sr Sparta, WI | 77 | -73 |
15 | 71 | Austyn Blank Wilton, WI | 62 | -88 |
16 | 18 | Dawsynn Frye Elroy, WI | 49 | -101 |
17 | 27L | Alex Leech Brooklyn, NY | 43 | -107 |
18 | 12 | Jon Beanken Necedah, WI | 33 | -117 |
19 | 13 | Jeff VonRuden Sparta, WI | 30 | -120 |
20 | 22 | Dan Loendorf Tomah, WI | 30 | -120 |
21 | 18V | Blake VonRuden Sparta, WI | 30 | -120 |
22 | 57 | Feather King Tomah, WI | 27 | -123 |
23 | 4 | Ashley Tauscher Onalaska, WI | 26 | -124 |
24 | 9 | Taylor Rausen Brooklyn, NY | 26 | -124 |
25 | 44 | Jake Schomers La Crescent, MN | 9 | -141 |
26 | 95 | McKenna Rudolph West Salem, WI | 2 | -148 |
27 | 15 | Tim Schmitz Sparta, WI | 0 | -150 |
Mini Vans
Pos | Car | Driver | Points | Diff |
---|---|---|---|---|
1 | 19 | Jay Raines Black River Falls, WI | 66 | 0 |
2 | 73 | Michael Gratz Tomah, WI | 60 | -6 |
3 | 98 | Christopher Humphry Friendship, WI | 55 | -11 |
4 | 6 | Kevin Laufenberg Sparta, WI | 53 | -13 |
Powered By Scoring.Racing